<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enneagram: Profligacy and Britni</title>
	<atom:link href="/2010/01/enneagram-profligacy-and-britni/feed/" rel="self" type="application/rss+xml" />
	<link>http://britisshameless.com/2010/01/enneagram-profligacy-and-britni/</link>
	<description>I&#039;m nothing but a brash and impetuous girl striving to be true to myself while searching for somewhere to belong, someone to love, and a better version of me.</description>
	<lastBuildDate>Sat, 11 Dec 2010 07:29:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: alana</title>
		<link>http://britisshameless.com/2010/01/enneagram-profligacy-and-britni/comment-page-1/#comment-6889</link>
		<dc:creator>alana</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://britisshameless.com/?p=1094#comment-6889</guid>
		<description>I&#039;m an eight. Do I win a prize?</description>
		<content:encoded><![CDATA[<p>I&#39;m an eight. Do I win a prize?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to Chicago, Jillinois</title>
		<link>http://britisshameless.com/2010/01/enneagram-profligacy-and-britni/comment-page-1/#comment-6888</link>
		<dc:creator>Welcome to Chicago, Jillinois</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://britisshameless.com/?p=1094#comment-6888</guid>
		<description>I&#039;m not a big believer in personality tests, but I do like the enneagram as a tool to help us become more self-aware. A lot of our actions are motivated by our fears and needs, and understanding those and those of our partners is a great way to keep communicating. That&#039;s all. Never stop trying to understand yourself, especially as you evolve and change. And ignorantarmies... just be honest with yourself as you answer.</description>
		<content:encoded><![CDATA[<p>I&#39;m not a big believer in personality tests, but I do like the enneagram as a tool to help us become more self-aware. A lot of our actions are motivated by our fears and needs, and understanding those and those of our partners is a great way to keep communicating. That&#39;s all. Never stop trying to understand yourself, especially as you evolve and change. And ignorantarmies&#8230; just be honest with yourself as you answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rub Soldier</title>
		<link>http://britisshameless.com/2010/01/enneagram-profligacy-and-britni/comment-page-1/#comment-6886</link>
		<dc:creator>Rub Soldier</dc:creator>
		<pubDate>Mon, 25 Jan 2010 08:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://britisshameless.com/?p=1094#comment-6886</guid>
		<description>I&#039;m a fan of Meyers Briggs, I remember being rated Introverted, Feeling, um can&#039;t recall the other 2 parts :)  I&#039;ll check the test link, seems like exactly the sort of thing I love to try and quantify, even if it&#039;s hard to produce really useful results.</description>
		<content:encoded><![CDATA[<p>I&#39;m a fan of Meyers Briggs, I remember being rated Introverted, Feeling, um can&#39;t recall the other 2 parts <img src='/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#39;ll check the test link, seems like exactly the sort of thing I love to try and quantify, even if it&#39;s hard to produce really useful results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ignorantarmies</title>
		<link>http://britisshameless.com/2010/01/enneagram-profligacy-and-britni/comment-page-1/#comment-6884</link>
		<dc:creator>ignorantarmies</dc:creator>
		<pubDate>Mon, 25 Jan 2010 05:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://britisshameless.com/?p=1094#comment-6884</guid>
		<description>I had a look at the linked test and must admit that I have no idea how I could answer those questions. I don&#039;t know what comparative values would be. It is quite unintelligible to me what the numbers could mean. How often do I have to help people in order to be able to honestly say I strongly agree that I &quot;take an active interest in other people&#039;s welfare&quot;? I really don&#039;t know how anyone could know enough about himself to answer these question. Our perspective is just too limited. So what can you answer if not how you want to see yourself?</description>
		<content:encoded><![CDATA[<p>I had a look at the linked test and must admit that I have no idea how I could answer those questions. I don&#39;t know what comparative values would be. It is quite unintelligible to me what the numbers could mean. How often do I have to help people in order to be able to honestly say I strongly agree that I &quot;take an active interest in other people&#39;s welfare&quot;? I really don&#39;t know how anyone could know enough about himself to answer these question. Our perspective is just too limited. So what can you answer if not how you want to see yourself?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
